| Chemical Name | CAS Nr | EINECS Nr | |
| undec - 10 - en - 1 - ol | 112-43-6 | 203-971-0 | |
| undec - 10 - enal | 112-45-8 | 203-973-1 | |
| undec - 10 - enoic acid ** | 112-38-9 | 203-965-8 | |
| undec - 10 - enyl acetate | 112-19-6 | 203-944-3 | |
| undec - 2 - enal | 2463-77-6 | 219-564-6 | |
| undec - 2 - enol | 37617-03-1 | 253-569-4 | |
| undec - 8 - enal | 58296-81-4 | 261-202-4 | |
| undec - 9 - enal | 143-14-6 | 205-586-3 | |
| undeca - 1,3,5 - triene | 16356-11-9 | 240-416-1 | |
| undecan - 1 - ol | 112-42-5 | 203-970-5 | |
| undecan - 2 - one | 112-12-9 | 203-937-5 | |
| undecan - 4 - olide | 104-67-6 | 203-225-4 | |
| undecanal | 112-44-7 | 203-972-6 | |
| undecanolactone | 39282-36-5 | 254-399-3 | |
| undecenal | 1337-83-3 | 215-656-5 |
Inventory of fragrance ingredients (perfume and aromatic raw materials) by chemical name, starting with: V
Inventory of fragrance ingredients (perfume and aromatic raw materials) by chemical name, starting with: W
Inventory of fragrance
ingredients (perfume and aromatic raw materials) by chemical name, starting with: X
| Chemical Name | CAS Nr | EINECS Nr | |
| xylene, mixed isomers, pure | 1330-20-7 | 215-535-7 |
Inventory of fragrance ingredients (perfume and aromatic raw materials) by chemical name, starting with: Y