High Production Volume (HPV) Chemicals and SIDS Testing
Of the 3,000 chemicals that the US imports or produces at more than 1 million lbs/yr, a
new EPA analysis finds that 43% of these high production volume chemicals have no testing
data on basic toxicity and only seven percent have a full set of basic test data. This
lack of test data compromises the public's right to know about the chemicals that are
found in their environment, their homes, their workplace, and the products that they buy.
Industry must do more to ensure that basic information is available on every
high-production chemical they manufacture.
Background:
There are six basic tests which have been internationally agreed to for screening high
production volume (HPV) chemicals for toxicity. The tests agreed to under the Organization
for Economic Cooperation and Development's Screening Information Data Set (OECD/SIDS)
program are: acute toxicity; chronic toxicity; developmental/reproductive toxicity;
mutagenicity; ecotoxicity and environmental fate.
EPA found that approximately 55% of TRI chemicals have had full SIDS testing, while only
7% of other chemicals have full test data. EPA also looked at a set of 491 chemicals used
by children and families in consumer products. Only 25% of these chemicals have full
screening data. EPA cannot begin to judge the hazards and risks of such consumer chemicals
without basic information, and in fact substantially more detailed and exhaustive testing
is needed to assess these high exposure chemicals.
It is clear that companies need to do more to address this problem: of the 830 companies
making HPV chemicals in the US, 148 companies have NO SIDS data available on their
chemicals; an additional 459 companies sell products for which, on average, half or less
of SIDS tests are available. Only 21 companies (or 3% of the 830 companies) have all SIDS
tests available for their chemicals. The basic set of test data costs about $200,000 per
chemical. ( http://www.epa.gov/opptintr/chemtest/hazchem.htm
)
The European Commissions list of fragrance chemicals was cross referenced with the high production volume chemicals lists from the FDA. The following table lists the fragrance chemicals that are produced or imported in the US at a volume of 1 million pounds a year. The SIDS column indicates how many of the six basic testing data are available for the chemical. The status of those with * are not available.
| Chemical | CAS# | SIDS |
| 1,3,4,6,7,8 - hexahydro - 4,6,6,7,8,8 - hexamethylindeno(5,6 - c)pyran | 1222055 | 0 |
| 3 - methyl - 4 - (2,6,6 - trimethyl - 2 - cyclohexen - 1 - yl) - 3 - buten - 2 - one | 127515 | 0 |
| butyl oleate | 142778 | 0 |
| methylheptenone | 409029 | 0 |
| (1a,2a,5a) - 2,2,6 - trimethylbicyclo(3.1.1)heptan - 2 - ol | 4948281 | 0 |
| Terpenes and Terpenoids, limonene fraction A complex combination of terpenes derived from oil of turpentine or citrus oils by fractionationor isomerization of other terpene fractions. Contains at least 80% limonene, the remainder being other terpene hydrocarbons. May contain trace amounts of alcohols, ethers, aldehydes, or ketones. | 65996987 | 0 |
| Rosin, hydrogenated | 65997060 | 0 |
| 2,6 - dimethylocta - 2,4,6 - triene | 673847 | 0 |
| Resin acids and Rosin acids, Me esters | 68186141 | 0 |
| 1,6 - Octadiene, 7 - methyl - 3 - methylene - , acetylated | 68412044 | 0 |
| Octene, hydroformylation products A complex combination of hydrocarbons produced by the distillation of products from the hydroformylation of octene. It consists predominantly of C8 olefins and paraffins, C9 alcohols and aldehydes, and C27 acetals and boils in the range of approximately 110 . DEGREES. C to 400 . DEGREES.C (230 . DEGREES. F to 752 . DEGREES. F). | 68527059 | 0 |
| Dodecene, hydroformylation products The complex combination of hydrocarbons produced by the hydroformylation of dodecene. It consists predominantly of C12 olefins and paraffins, C13 alcohols and aldehydes, and C39 acetals and boils in the range of approximately 160 . DEGREES. C to 450 . DEGREES. C (320 . DEGREES. F to 842 . DEGREES. F). | 68527060 | 0 |
| (1a,2b,5a) - 2,6,6 - trimethylbicyclo(3.1.1)heptane | 6876137 | 0 |
| Fatty acids, C12 - 18, Me esters This substance is identified by SDA Substance Name: C12 - C18 alkyl carboxylic acid methyl ester and SDA Reporting Number: 16 - 010 - 00. | 68937848 | 0 |
| Hydrocarbons, terpene processing by - products | 68956569 | 0 |
| White mineral oil (petroleum) A highly refined petroleum mineral oil consisting of a complex combination of hydrocarbons obtained from the intensive treatment of a petroleum fraction with sulfuric acid and oleum, or by hydrogenation, or by a combination of hydrogenation and acid treatment. Additional washing and treating steps may be included in the processing operation. It consists of saturated hydrocarbons having carbon numbers predominatly in the range of C15 through C50. | 8042475 | 0 |
| Resin acids and Rosin acids, hydrogenated, Me esters | 8050155 | 0 |
| Resin acids and Rosin acids, esters with glycerol | 8050315 | 0 |
| isobutyl isobutyrate | 97858 | 0 |
| 4 - methylanisole | 104938 | 1 |
| methyl oleate | 112629 | 1 |
| tetradecanol | 112721 | 1 |
| 2 - methylbutyric acid | 116530 | 1 |
| 2,6,8 - trimethylnonan - 4 - one | 123182 | 1 |
| isopropyl palmitate | 142916 | 1 |
| dodecanenitrile | 2437254 | 1 |
| 2 - ethylhexyl palmitate | 29806733 | 1 |
| 4 - tert - butylcyclohexyl acetate | 32210234 | 1 |
| 1,2,3,4 - tetrahydronaphthalen - 1 - ol | 529339 | 1 |
| Nitriles, coco | 61789535 | 1 |
| methyl 3 - (3,5 - di - tert - butyl - 4 - hydroxyphenyl)propionate | 6386385 | 1 |
| tributyl O - acetylcitrate | 77907 | 1 |
| camphene | 79925 | 1 |
| Linseed oil. Extractives and their physically modified derivatives. It consists primarily of the glycerides of the fatty acids linoleic, linolenic and oleic. (Linum usitatissimum, Linaceae). | 8001261 | 1 |
| p - menth - 1 - en - 8 - yl acetate | 80262 | 1 |
| 4 - tert - butylcyclohexanol | 98522 | 1 |
| a - hexylcinnamaldehyde | 101860 | 2 |
| dibutyl maleate | 105760 | 2 |
| citronellol | 106229 | 2 |
| nerol | 106252 | 2 |
| isobutyl acetate | 110190 | 2 |
| methyl octanoate | 111115 | 2 |
| nonane | 111842 | 2 |
| linalyl acetate | 115957 | 2 |
| octanal | 124130 | 2 |
| pin - 2(10) - ene * | 127913 | 2 |
| 2 - methylbutan - 1 - ol | 137326 | 2 |
| 4 - allylanisole | 140670 | 2 |
| 2,3,6 - trimethylphenol | 2416946 | 2 |
| myristic acid, pure | 544638 | 2 |
| 3 - methylbut - 2 - en - 1 - ol | 556821 | 2 |
| butyl propionate | 590012 | 2 |
| 3 - ethylphenol | 620177 | 2 |
| tridecane | 629505 | 2 |
| diisopropyl adipate | 6938949 | 2 |
| dimethyl sulphide | 75183 | 2 |
| Castor oil. Extractives and their physically modified derivatives. It consists primarily of the glycerides of the fatty acid ricinoleic. (Ricinus communis, Euphorbiaceae). and C16 - C22 unsatd. fatty acids. (Physeter). | 8001794 | 2 |
| Fusel oil A combination of amyl alcohols, primarily isoamyl alcohol and 2 - methyl - 1 - butanol. Other alcohols, acids, esters and aldehydes may also be present. | 8013750 | 2 |
| methyl p - toluate | 99752 | 2 |
| triacetin | 102761 | 3 |
| methyl acetoacetate | 105453 | 3 |
| butane - 1,3 - diol | 107880 | 3 |
| 2,6 - dimethylheptan - 4 - ol | 108827 | 3 |
| propyl acetate | 109604 | 3 |
| 1,1' - oxydipropan - 2 - ol | 110985 | 3 |
| benzyl salicylate | 118581 | 3 |
| 4 - ethylphenol | 123079 | 3 |
| anisaldehyde | 123115 | 3 |
| octan - 2 - ol | 123966 | 3 |
| nonanal | 124196 | 3 |
| lauric acid, pure | 143077 | 3 |
| isodecyl alcohol | 25339177 | 3 |
| 4 - (4 - hydroxy - 4 - methylpentyl)cyclohex - 3 - enecarbaldehyde | 31906044 | 3 |
| decanoic acid | 334485 | 3 |
| hexadecan - 1 - ol | 36653824 | 3 |
| (E) - anethole | 4180238 | 3 |
| glycerol trioctanoate | 538238 | 3 |
| citral * | 5392405 | 3 |
| 2 - methyl - 6 - methyleneoct - 7 - en - 2 - ol | 543395 | 3 |
| tetradecane | 629594 | 3 |
| pentadecane | 629629 | 3 |
| pentan - 1 - ol | 71410 | 3 |
| isobutyric acid | 79312 | 3 |
| Soybean oil. Extractives and their physically modified derivatives. It consists primarily of the glycerides of the fatty acids linoleic, oleic, palmitic and stearic. (Soja hispida, Leguminosae). | 8001227 | 3 |
| Turpentine, oil * Any of the volatile predominately terpenic fractions or distillates resulting from the solvent extraction of, gum collection from, or pulping of softwoods. Composed primarily of the C10H16 terpene hydrocarbons: a - pinene, b - pinene, limonene, 3 - carene, camphene. May contain other acyclic, monocyclic, or bicyclic terpenes, oxygenated terpenes, and anethole. Exact composition varies with refining methods and the age, location, and species of the softwood source. | 8006642 | 3 |
| geraniol | 106241 | 4 |
| octan - 3 - one | 106683 | |
| butyric acid | 107926 | 4 |
| 4 - methylpentan - 2 - ol | 108112 | 4 |
| 2,6 - dimethylheptan - 4 - one | 108838 | 4 |
| isopropyl myristate | 110270 | 4 |
| heptan - 2 - one | 110430 | 4 |
| valeraldehyde | 110623 | 4 |
| hexan - 1 - ol | 111273 | 4 |
| heptanal | 111717 | 4 |
| undecan - 1 - ol | 112425 | 4 |
| dodecan - 1 - ol | 112538 | 4 |
| methyl salicylate | 119368 | 4 |
| benzophenone | 119619 | 4 |
| 2 - ethylhexanal | 123057 | 4 |
| 7 - methyl - 3 - methyleneocta - 1,6 - diene | 123353 | 4 |
| butyraldehyde | 123728 | 4 |
| octanoic acid | 124072 | 4 |
| decane | 124185 | 4 |
| 1,2 - benzisothiazol - 3(2H) - one 1,1 - dioxide, sodium salt | 128449 | 4 |
| methyl anthranilate | 134203 | 4 |
| benzyl acetate | 140114 | 4 |
| ethyl acetoacetate | 141979 | 4 |
| oxydipropanol | 25265718 | 4 |
| diethylbenzene | 25340174 | 4 |
| 2,3 - xylenol | 526750 | 4 |
| 3 - methylbutanone | 563804 | 4 |
| propane - 1,2 - diol | 57556 | 4 |
| 2 - phenylpropan - 2 - ol | 617947 | 4 |
| isobutyraldehyde | 78842 | 4 |
| methyl acetate | 79209 | 4 |
| 2 - (4 - tert - butylbenzyl)propionaldehyde | 80546 | 4 |
| pin - 2(3) - ene | 80568 | 4 |
| methyl benzoate | 93583 | 4 |
| 2,5 - xylenol | 95874 | 4 |
| pentan - 3 - one | 96220 | 4 |
| p - menth - 1 - en - 8 - ol | 98555 | 4 |
| acetophenone | 98862 | 4 |
| benzaldehyde | 100527 | 5 |
| diphenyl ether | 101848 | 5 |
| 2 - methylpentane - 2,4 - diol | 107415 | 5 |
| 2,2' - oxydiethanol | 111466 | 5 |
| 2 - (2 - methoxyethoxy)ethanol | 111773 | 5 |
| octan - 1 - ol | 111875 | 5 |
| 2,2' - (ethylenedioxy)diethanol | 112276 | 5 |
| decan - 1 - ol | 112301 | 5 |
| dodecane | 112403 | 5 |
| propionaldehyde | 123386 | 5 |
| methyl myristate | 124107 | 5 |
| ethyl acetate | 141786 | 5 |
| (Z) - octadec - 9 - enol | 143282 | 5 |
| 2 - tert - butyl - p - cresol | 2409554 | 5 |
| sodium benzoate | 532321 | 5 |
| hexadecane | 544763 | 5 |
| palmitic acid, pure | 57103 | 5 |
| stearic acid, pure | 57114 | 5 |
| 2,6 - xylenol | 576261 | 5 |
| (R) - p - mentha - 1,8 - diene | 5989275 | 5 |
| 2 - phenylethanol | 60128 | 5 |
| hexan - 2 - ol | 626937 | 5 |
| acetic acid, of a concentration of more than 10 per cent, by weight, of acetic acid | 64197 | 5 |
| butan - 1 - ol | 71363 | 5 |
| butan - 2 - ol | 78922 | 5 |
| 1,2 - benzisothiazol - 3(2H) - one 1,1 - dioxide | 81072 | 5 |
| diethyl phthalate | 84662 | 5 |
| butyl methacrylate | 97881 | 5 |
| p - cymene | 99876 | 5 |
| ethylbenzene | 100414 | 6 |
| styrene | 100425 | 6 |
| benzyl alcohol | 100516 | 6 |
| 2,2',2'' - nitrilotriethanol | 102716 | 6 |
| 2 - ethylhexan - 1 - ol | 104767 | 6 |
| p - cresol | 106445 | 6 |
| 1 - methoxypropan - 2 - ol | 107982 | 6 |
| 4 - methylpentan - 2 - one | 108101 | 6 |
| m - cresol | 108394 | 6 |
| resorcinol | 108463 | 6 |
| phenol, pure | 108952 | 6 |
| valeric acid | 109524 | 6 |
| heptanoic acid | 111148 | 6 |
| 2 - (2 - ethoxyethoxy)ethanol | 111900 | 6 |
| nonanoic acid | 112050 | 6 |
| 2 - (2 - butoxyethoxy)ethanol | 112345 | 6 |
| oleic acid, pure | 112801 | 6 |
| vanillin | 121335 | 6 |
| 2,6 - di - tert - butyl - p - cresol | 128370 | 6 |
| dimethyl phthalate | 131113 | 6 |
| cresol, pure | 1319773 | 6 |
| xylene, mixed isomers, pure | 1330207 | 6 |
| glycerol | 56815 | 6 |
| ethanol | 64175 | 6 |
| benzoic acid | 65850 | 6 |
| propan - 2 - ol | 67630 | 6 |
| 2 - methylpropan - 2 - ol | 75650 | 6 |
| trometamol | 77861 | 6 |
| citric acid | 77929 | 6 |
| 3,5,5 - trimethylcyclohex - 2 - enone | 78591 | 6 |
| isoprene | 78795 | 6 |
| 2 - methylpropan - 1 - ol | 78831 | 6 |
| butanone | 78933 | 6 |
| dibutyl phtalate | 84742 | 6 |
| coumarin | 91645 | 6 |
| o - cresol | 95487 | 6 |
| dimethyl malonate | 108598 | * |
| heptan - 1 - ol | 111706 | * |
| methyl palmitate | 112390 | * |
| benzyl benzoate | 120514 | * |
| 2 - benzylideneheptanal | 122407 | * |
| 4 - methylpent - 3 - en - 2 - one | 141797 | * |
| 2,6,6 - trimethylbicyclo(3.1.1)heptane - 3 - ol | 473541 | * |
| 2,6,6 - trimethylbicyclo(3.1.1)heptane | 473552 | * |
| isovaleric acid | 503742 | * |
| guaiacol | 90051 | * |
| 2 - methylnaphthalene | 91576 | * |
| 2 - methylbutyraldehyde | 96173 | * |
| ethyl lactate | 97643 | * |
| tetrahydrofurfuryl alcohol | 97994 | * |
| furfuryl alcohol | 98000 | * |
| 4 - tert - butyltoluene | 98511 | * |
| 1 - phenylethanol | 98851 | * |
| Ionone, methyl - | 1335462 | * |
| 2 - tert - butylhydroquinone | 1948330 | * |
| 3,7 - dimethylocta - 1,6 - diene | 2436900 | * |
| 3a,4,5,6,7,7a - hexahydro - 4,7 - methanoinden - 6 - yl acetate | 5413605 | * |
| ( - ) - pin - 2(3) - ene | 7785264 | * |
| Olive oil. Extractives and their physically modified derivatives. It consists primarily of the glycerides of the fatty acids linoleic, oleic and palmitic. (Olea europaea, Oleaceae). | 8001250 | * |
The information contained on this site has been compiled by
E-Fax:: (801)340-3578
09/19/00